Pricing
(Cash pricing at time of service)Outpatient Services
COVID-19 Testing | Price |
With a Physician’s Order | $75 |
Laboratory Test (Single) | Price |
Phlebotomy & Handling | $20 |
Basic Metabolic Panel (BMP) | $15 |
BhCG Level Quantitative | $30 |
Blood Alcohol Level | $10 |
Blood Gases w/ Lactate | $40 |
BNP | $40 |
Complete Blood Count (CBC) w/ Differential | $15 |
Comprehensive Metabolic Panel (CMP) | $20 |
D-Dimer | $90 |
Electrolyte Panel (Potassium, Chloride, Sodium, CO2) | $10 |
Fecal Occult Blood | $10 |
Flu A/B PCR | $75 |
Free T4 | $25 |
GI Panel PCR (22 Pathogen Panel) | $265 |
Glucose – Serum | $10 |
Glucose – Finger stick | $10 |
h. Pylori | $15 |
HBA1C | $20 |
HIV 1/2 Antibody/Antigen | $40 |
INR | $15 |
Ketones | $15 |
Lipase | $15 |
Liver Panel | $15 |
Magnesium | $10 |
Mononucleosis | $10 |
Respiratory Panel PCR (21 pathogens with COVID-19) | $250 |
Rh Factor Rhogam Screen | $10 |
RSV Molecular | $50 |
Serum Pregnancy Qualitative | $10 |
Strep A PCR | $75 |
STD Panel (Gonorhea PCR, Chlamydia PCR) | $100 |
TSH | $25 |
Troponin | $25 |
Urine Pregnancy Test | $10 |
Urinalysis – Routine | $10 |
Urine Drug Screen (12 Panel) | $15 |
Outpatient Radiology Tests
Name of Panel | Included | Price | |
Nutrition Lab Panel | CMP, CBC, Iron, Thiamine, Vitamin B12, Folate, Vitamin D, Vitamin C, Zinc | $175 | |
Thyroid Panel | TSH, FT3, FT4, T3 Uptake | $200 | |
Study | Price | ||
X-ray Any Single Extremity or Joint, 2 views/3 views | $95 | ||
Chest X-ray, 1 View | $115 | ||
Chest X-ray PA & LAT, 2 Views | $150 | ||
CT Any Body Part Without Contrast | $450 | ||
CT Any Body Part With Contrast- Creatinine and IV Saline Lock Included | $550 | ||
CT Angiogram Any Body Part – Creatinine and IV Saline Lock Included | $625 | ||
CT Any Body Part Without & With Contrast – Creatinine and IV Saline Lock Include | $650 | ||
Ultrasound Any Body Part | $600 | ||
MRI Any ONE Body Part Without Contrast | $550 | ||
MRI Any ONE Body Part With Contrast – IV Saline Lock Included, Creatinine not necessary for testing | $675 |